Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:57:53 Sep 27th | DMR TS2 | (GPS) | TG 23207 | Net | 11.4 | 8% | 0.0% |
13:53:23 Sep 27th | D-Star | DD7MH/ID52 (GPS) | CQCQCQ | Net | 13.4 | 0% | 0.0% |
09:57:37 Sep 27th | D-Star | HB3XTK/D74 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
17:13:57 Sep 26th | DMR TS2 | (GPS) | TG 23207 | Net | 8.4 | 0% | 0.0% |
13:45:11 Sep 26th | D-Star | IW3BSO/3853 (GPS) | CQCQCQ | RF | 13.0 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
13:45:11 Sep 26th | D-Star | IW3BSO/3853 (GPS) | CQCQCQ | RF | 13.0 | 0.0% | S9+25dB (-68 dBm) |