Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:04:58 Feb 11th | D-Star | IR3EB/INFO (GPS) | CQCQCQ | Net | 5.8 | 0% | 0.0% |
22:47:14 Feb 10th | D-Star | IN3HVA/DMR (GPS) | CQCQCQ | Net | 1.6 | 50% | 0.0% |
20:29:59 Feb 10th | D-Star | IN3DRS/9700 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
19:55:36 Feb 10th | D-Star | IW3BSO/3853 (GPS) | CQCQCQ | RF | 2.8 | 0% | 0.0% |
19:00:27 Feb 10th | D-Star | IN3JYK/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
17:50:27 Feb 10th | D-Star | IN3KGS/DMR (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
11:15:56 Feb 10th | D-Star | (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:55:36 Feb 10th | D-Star | IW3BSO/3853 (GPS) | CQCQCQ | RF | 2.8 | 0.0% | S9+25dB (-68 dBm) |