Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
23:38:19 Apr 1st | D-Star | DK7RF/DMR (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
19:10:45 Apr 1st | D-Star | IW3BSO/3853 (GPS) | CQCQCQ | RF | 3.0 | 0% | 0.0% |
15:21:24 Apr 1st | D-Star | DL2ROG/DMR (GPS) | CQCQCQ | Net | 2.1 | 0% | 0.0% |
13:36:13 Apr 1st | D-Star | HB9ROQ/DMR (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
12:46:38 Apr 1st | D-Star | (GPS) | CQCQCQ | Net | 17.5 | 0% | 0.0% |
07:30:34 Apr 1st | D-Star | OE7ERJ/ID31 (GPS) | CQCQCQ | Net | 32.0 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
19:10:45 Apr 1st | D-Star | IW3BSO/3853 (GPS) | CQCQCQ | RF | 3.0 | 0.0% | S9+25dB (-68 dBm) |